Description
Size Chart
| Size | Gallons | People | Cups |
|---|---|---|---|
| Small | 3/4 of a Gallon | Feeds 2-3 people | 9 measuring cups |
| Medium | 2 Gallons | Feeds 4-8 people | 30 measuring cups |
| Large | 3 1/2 Gallons | Feeds 9-16 people | 47 measuring cups |
| Extra Large | 6 1/2 Gallons | Feeds 17-30 people | 95 measuring cups |
| Party Size | 20 Gallons | Feeds 75-80 people | 250 measuring cups |
Our kettle corn is popped in 100% non-hydrogenated vegetable oil.
- not eligible for additional discounts

Reviews
There are no reviews yet.